Now Viewing: Event Results

"Schweizermeisterschaft 2013" results

Advanced - glider (ADG)

Rank Country Pilot A/C Registration K F U1 U2 U3 Totals Q/all [%] Valid
1 SUI Martin Götz MDM-1 Fox HB-3241 1101.75 1541.13 1291.63 1104.38 1261.88 6300.75 72.67 YES
2 SUI Jonas Langenegger Pilatus B4 HB-1318 1231.75 1375.25 1203.50 1068.75 1212.04 6091.29 70.26 YES
3 SUI Christoph Meier MDM-1 Fox HB-3241 1032.50 1462.75 1109.75 851.00 1022.88 5478.88 63.19 YES
4 SUI Peter Stehrenberger Pilatus B4 HB-1321 1058.00 1283.50 1035.50 1094.75 986.25 5458.00 62.95 YES
5 SUI Michael Hurlimann Pilatus B4 HB-1253 1035.92 1202.63 932.63 817.50 1098.00 5086.67 58.67 YES
6 SUI Hannes Grunig Pilatus B4 HB-1318 1050.46 663.75 1144.75 937.63 1042.50 4839.08 55.81 YES
7 SUI Daniela Nowak MDM-1 Fox HB-3241 944.75 1247.13 914.00 598.13 765.88 4469.88 51.56 YES
8 SUI Andreas Ackermann Pilatus B4 HB-1321 920.25 991.92 870.13 748.50 674.00 4204.79 48.50 YES
9 SUI Kagi Thomas MDM-1 Fox D-1995 925.50 1070.75 819.25 722.13 641.25 4178.88 48.82 YES
10 SUI Simon Tschuor Pilatus B4 HB-1321 826.38 902.13 854.21 204.00 855.88 3642.58 42.01 YES
11 SUI Sarah Schröder Pilatus B4 HB-1321 553.13 848.88 382.50 6.38 565.79 2356.67 27.18 YES

Unlimited - glider (UNG)

Rank Country Pilot A/C Registration K F U1 U2 U3 FU Totals Q/all [%] Valid
1 SUI Marius Fink Swift S-1 HB-3126 777.38 1822.88 1339.67 1456.75 1232.17 1309.50 7938.33 59.96 YES
2 SUI Jochen Reuter Swift S-1 HB-3126 1012.13 1741.63 1037.38 1506.63 932.38 1327.75 7557.88 57.13 YES
3 SUI Manfred Echter MDM-1 Fox HB-3241 1171.50 1839.63 939.25 1182.63 725.00 1188.00 7046.00 53.26 YES
4 AUT Michael Mayer MDM-1 Fox D-1995 363.00 1776.50 1178.88 1163.38 665.50 838.83 5986.08 45.25 YES
5 SUI Stefan Knecht Swift S-1 HB-3126 832.88 1698.38 765.00 625.67 1066.38 934.75 5923.04 44.80 YES